Holiday Hours
All Ideal Credit Union offices will be closed on the following holidays. See a complete list of Federal Reserve holidays.
Holiday Schedule |
2024 |
2025 |
---|---|---|
Martin Luther King Day | January 15 | January 20 |
Presidents Day | February 19 | February 17 |
Memorial Day | May 27 | May 26 |
Juneteenth | June 19 | June 19 |
Independence Day | July 4 | July 4 |
Labor Day | September 2 | September 1 |
Indigenous Peoples Day / Columbus Day | October 14 | October 13 |
Veterans Day | November 11 | November 11 |
Thanksgiving | November 28 | November 27 |
Christmas Eve | December 24 Offices close at 1:00pm |
December 24 Offices close at 1:00pm |
Christmas Day | December 25 | December 25 |
New Years Day | January 1, 2025 | January 1, 2026 |