Savings & Money Market Rates
Share Savings Rate
Balance | Interest Rate | APY* |
---|---|---|
$0.00 | 0.05% | 0.05%o |
*APY = Annual Percentage Yield. Rates subject to change at any time. oInterest rates adjusted and paid monthly. Rates subject to change. |
RoundUp Savings Rates
Balance1 | Interest Rate | APY* |
---|---|---|
$0 - $2,499.99 | 1.98% | 2.00% |
$2,500 - $4,999.99 | 1.00% | 1.00% |
$5,000 - $9,999.99 | 0.50% |
0.50% |
$10,000.00 + | 0.05% | 0.05% |
1. To qualify for RoundUp Savings premium rates/APYs, member must have an Ideal Credit Union Checking Account and Debit Card, $750 in aggregate qualified (payroll or other income sources such as Social Security) monthly direct deposits, receive eStatements, and conduct a minimum of 20 debit card purchase transactions during the monthly qualification period. RoundUp Savings occur when the Ideal CU Debit Card transactions are rounded up to an even dollar amount. An additional amount of $1 or $2 can also be added to each transaction and transferred to RoundUp Savings. If the minimum criteria are not met, the account earns 0.05% APY per month. *APY = Annual Percentage Yield. Rates subject to change at any time. Interest rates adjusted and paid monthly. |
High Yield Money Market Rates
Balance1 | Interest Rate | APY* |
---|---|---|
$0 - $24,999.99 | 0.35% | 0.35%o |
$25,000 - $99,999.99 | 0.40% | 0.40%o |
$100,000 - $249,999.99 | 0.45% | 0.45%o |
$250,000+ | 0.50% | 0.50%o |
1. $10 charge for balances below $25,000 during the month. *APY = Annual Percentage Yield. Rates subject to change at any time. oInterest rates adjusted and paid monthly. |
Premium Money Market Rates
Balance1 | Interest Rate | APY* |
---|---|---|
$0 - $2,499.99 | 0.05% | 0.05%o |
$2,500.00 - $9,999.99 | 0.05% | 0.05%o |
$10,000.00 - $19,999.99 | 0.10% | 0.10%o |
$20,000.00 - $49,999.99 | 0.10% | 0.10%o |
$50,000.00 - $99,999.99 | 0.10% | 0.10%o |
$100,000.00 + | 0.25% | 0.25%o |
1. $10 charge for balances below $2,500 during the month. *APY = Annual Percentage Yield. Rates subject to change at any time. oInterest rates adjusted and paid monthly. Rates subject to change. |
IRA High Yield Money Market Rates
Balance1 | Interest Rate | APY* |
---|---|---|
$0 - $24,999.99 | 0.35% | 0.35%o |
$25,000 - $49,999.99 | 0.40% | 0.40%o |
$50,000 - $99,999.99 | 0.40% | 0.40%o |
$100,000 - $199,999.99 | 0.45% | 0.45%o |
$200,000 + | 0.50% | 0.50%o |
1. $10 charge for balances below $25,000 during the month. *APY = Annual Percentage Yield. Rates subject to change at any time. oInterest rates adjusted and paid monthly. |
IRA Premium Money Market Rates
Balance1 | Interest Rate | APY* |
---|---|---|
$0 - $2,499.99 | 0.05% | 0.05%o |
$2,500.00 - $9,999.99 | 0.05% | 0.05%o |
$10,000 - $19,999.99 | 0.10% | 0.10%o |
$20,000 - $49,999.99 | 0.10% | 0.10%o |
$50,000 - $99,999.99 | 0.10% | 0.10%o |
$100,000 + | 0.25% | 0.25%o |
1. $10 charge for balances below $2,500 during the month. *APY = Annual Percentage Yield. Rates subject to change at any time. oInterest rates adjusted and paid monthly. Rates subject to change. |