Savings & Money Market Rates
Share Savings Rate
Rates as of:
Balance | Dividend Rate | APY* |
---|---|---|
$0.00 + | 0.05% | 0.05%o |
*APY = Annual Percentage Yield. oDividend rates adjusted and paid monthly. Rates subject to change at any time. Above are prospective dividend rates for the current period. |
RoundUp Savings Rates
Rates as of:
Balance1 | Interest Rate | APY* |
---|---|---|
$0 - $2,499.99 | 4.89% | 5.00% |
$2,500 - $4,999.99 | 4.89% | 5.00% |
$5,000 - $9,999.99 | 4.89% | 5.00% |
$10,000.00 + | 4.89% | 5.00% |
1. To qualify for RoundUp Savings premium rates/APYs, member must have an Ideal Credit Union Checking Account and Debit Card, receive eStatements, and conduct a minimum of 20 debit card purchase transactions during the monthly qualifying period. RoundUp Savings occur when the Ideal CU Debit Card Transactions are rounded up to an even dollar amount. An additional $1 or $2 can also be added to each transaction and transferred to RoundUp Savings. If the minimum criteria are not met, the account earns 0.05% APY per month. RoundUp Savings is not available with a High Yield Checking Account. *APY = Annual Percentage Yield. Rates subject to change at any time. Interest rates adjusted and paid monthly. |
High Yield Savings Rates
Rates as of:
Balance | Interest Rate | APY* |
---|---|---|
$25,000 - $99,999.99 | 3.69% | 3.75% |
$100,000 - $499,999.99 | 3.83% | 3.90% |
$500,000 + | 4.07% | 4.15% |
*APY = Annual Percentage Yield. Rates subject to change at any time. Interest is compounded and paid monthly. Minimum $25,000 to open account. If balance falls below $25,000, the account will earn 0.00% APY. Interest begins to accrue on the business day you deposit any non-cash item. Fees may reduce earnings. |
High Yield Money Market Rates
Balance1 | Interest Rate | APY* |
---|---|---|
$0 - $24,999.99 | 1.00% | 1.00%o |
$25,000 - $99,999.99 | 1.05% | 1.06%o |
$100,000 - $249,999.99 | 1.10% | 1.11%o |
$250,000 + | 1.30% | 1.31%o |
1. $10 charge for balances below $25,000 during the month. *APY = Annual Percentage Yield. Rates subject to change at any time. oInterest rates adjusted and paid monthly. |
Premium Money Market Rates
Balance1 | Interest Rate | APY* |
---|---|---|
$0 - $2,499.99 | 0.05% | 0.05%o |
$2,500.00 - $9,999.99 | 0.30% | 0.30%o |
$10,000.00 - $19,999.99 | 0.30% | 0.30%o |
$20,000.00 - $49,999.99 | 0.30% | 0.30%o |
$50,000.00 - $99,999.99 | 0.30% | 0.30%o |
$100,000.00 + | 0.30% | 0.30%o |
1. $10 charge for balances below $2,500 during the month. *APY = Annual Percentage Yield. Rates subject to change at any time. oInterest rates adjusted and paid monthly. Rates subject to change. |
Rates as of:
IRA High Yield Money Market Rates
Balance1 | Interest Rate | APY* |
---|---|---|
$0 - $24,999.99 | 1.00% | 1.00%o |
$25,000 - $49,999.99 | 1.05% | 1.06%o |
$50,000 - $99,999.99 | 1.05% | 1.06%o |
$100,000 - $199,999.99 | 1.10% | 1.11%o |
$200,000 + | 1.30% | 1.31%o |
*APY = Annual Percentage Yield. Rates subject to change at any time. oInterest rates adjusted and paid monthly. |
IRA Premium Money Market Rates
Balance | Interest Rate | APY* |
---|---|---|
$0 - $2,499.99 | 0.05% | 0.05%o |
$2,500.00 - $9,999.99 | 0.30% | 0.30%o |
$10,000 - $19,999.99 | 0.30% | 0.30%o |
$20,000 - $49,999.99 | 0.30% | 0.30%o |
$50,000 - $99,999.99 | 0.30% | 0.30%o |
$100,000 + | 0.30% | 0.30%o |
*APY = Annual Percentage Yield. Rates subject to change at any time. oInterest rates adjusted and paid monthly. Rates subject to change. |