Regular / IRA CDs
Regular / IRA Certificate Rates
Rates as of:
Term2 | $500.00 - $24,999.99 | $25,000.00 - $69,999.99 | $70,000.00 + |
---|---|---|---|
91 Day | 0.10% APY1 | 0.15% APY1 | 0.20% APY1 |
6 Month | 0.20% APY1 | 0.25% APY1 | 0.30% APY1 |
12 Month | 0.30% APY1 | 0.35% APY1 | 0.40% APY1 |
18 Month | 0.45% APY1 | 0.50% APY1 | 0.55% APY1 |
24 Month | 0.45% APY1 | 0.50% APY1 | 0.55% APY1 |
30 Month | 0.55% APY1 | 0.60% APY1 | 0.65% APY1 |
36 Month | 0.85% APY1 | 0.90% APY1 | 0.95% APY1 |
48 Month | 1.00% APY1 | 1.06% APY1 | 1.11% APY1 |
60 Month | 1.06% APY1 | 1.11% APY1 | 1.16% APY1 |
1. The Annual Percentage Yield (APY) assumes interest remains on deposit until maturity. Rates subject to change at any time. A withdrawal will reduce earnings. Interest begins to accrue on the business day you deposit any non-cash item (for example, checks). Interest is compounded and credited on a monthly basis. 2. Penalty for early withdrawal. CDs with maturity dates greater than 12 months will be assessed the lesser of 180 days interest or interest earned/CD with maturity dates 12 months or less will be assessed the lesser of 90 days interest or interest earned. Fees may reduce earnings. |