Auto Rates
Auto Rates
Rates as of:
2020 and newer** | APR as low as* |
---|---|
Up to 24 months | 5.49% |
Up to 36 months | 5.64% |
Up to 48 months | 5.79% |
Up to 60 months | 6.09% |
Up to 72 months | 6.29% |
Up to 84 months (must be 2020 or newer**) | 6.49% |
2018 - 2019** | APR as low as* |
Up to 24 months | 5.99% |
Up to 36 months | 6.04% |
Up to 48 months | 6.19% |
Up to 60 months | 6.49% |
Up to 72 months | 6.59% |
2014 - 2017** | APR as low as* |
Up to 24 months | 6.79% |
Up to 36 months | 7.04% |
Up to 48 months | 7.34% |
Up to 60 months | 7.79% |
2013 and older** | |
Priced at Untitled Units plus 0.80%. Up to 48 months. | |
*APR = Annual Percentage Rate. Quoted APR is best available rate for model years 2020 and newer for a 24 month term; rate may be higher depending on factors such as credit history, repayment term selected, amount financed and mileage of vehicle. Higher rates are available for terms to 84 months. Example of payment, pay $44.10 per month per $1,000 borrowed for 24 months at 5.49% APR. Rates are subject to change at any time. **Actual rates based on applicant's payment and credit history. To be eligible for an 84 month term, vehicle must be 2020 or newer and minimum loan amount must be $30,000. LTV restrictions may apply. |
Rec Vehicle Rates
Titled Units: Boats, RVs^, Travel Trailers, Motorcycles†
Rates as of:
Amount | Term | APR* as low as |
---|---|---|
Up to $5,000** | Up to 36 months | 6.84% |
$5,000 and up** | Up to 48 months | 6.94% |
$5,000 and up** | Up to 60 months | 7.14% |
$20,000 and up** | Up to 84 months | 7.64% |
$30,000 and up** | Up to 10 years | 7.74% |
$30,000 and up** | Up to 15 years | 7.84% |
*APR = Annual Percentage Rate. **Actual rate based on applicant's payment and credit history. Example of Payment Terms: Rec vehicle loan with 6.84% APR for a 36-month term would make a payment of $30.81 per $1,000 borrowed. ^Excluding Park Models. †Max term of 84 months. |
Untitled Units: ATVs, UTVs, Snowmobiles, Personal Watercrafts
Rates as of:
Amount | Term | APR* as low as |
---|---|---|
Up to $5,000** | Up to 36 months | 8.04% |
$5,000 and up** | Up to 48 months | 8.14% |
$15,000 and up** | Up to 60 months | 8.34% |
*APR = Annual Percentage Rate **Actual rate based on applicant's payment and credit history. Example of Payment Terms: Rec vehicle loan with 8.04% APR for a 36-month term would make a monthly payment of $31.36 per $1,000 borrowed. |